- Property Info
- WalkScore
- Mortgage Info
- Share
Look No Further, Amazing Bungalow Ideal For First Time Buyers Or Downsizers, This Extended Home Features Modern Eat In Kitchen, 2 Very Spacious Bedrooms And 2 Skylights That Provides Lots Of Natural Light On The Main Floor, Basement Apartment With Separate Entrance, High Ceilings, Can Be Used As A Cozy Family Room, Or A Guest Suite, At The Back You Will Find A Double Car Garage And Plenty Of Space For Entertaining, Great Location Minutes To The New Lrt On Eglinton, Schools, Ttc, Parks, Grocery Stores, Etc....
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,138 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 19.43 x 125.86 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.42m x 15.72m | Combined W/Dining, Eat-In Kitchen |
Main | Living | 9.51m x 9.15m | Hardwood Floor, Window |
Main | Dining | 11.42m x 15.72m | Combined W/Kitchen |
Main | Prim Bdrm | 14.9m x 11.15m | Hardwood Floor, Window |
Main | 2nd Br | 11.15m x 11.38m | Hardwood Floor, Window |
Bsmt | Kitchen | 14.57m x 18.96m | Ceramic Floor, Eat-In Kitchen |
Bsmt | Br | 9.51m x 13.91m | Laminate, Combined W/Living |
Bsmt | Living | 14.5m x 13.88m | Combined W/Br, Fireplace |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE SUPREME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...