- Property Info
- WalkScore
- Mortgage Info
- Share
Lovely 3 Bedroom Bungalow Finished From Top To Bottom! Bsmt Finished With 2 Walkouts, Front & Rear! Lovely Renovated Newer Full Bath In Basement! Perfect Basement For Rental! Quiet Street Close To Hwy's, Shopping Mall & York University! Show And Sell This Wonderful Home!
Newer 1 S/S Fridges, 2 S/S Stoves 2 Washers, 2 Dryers, All Elf's, All Window Coverings Excluding Curtains, Gb&E, Cac, Hwt (R), Shed, Relatively New Roof (2017), Relatively New Furnace (2017), Relatively New Cac(2017), Relatively New Front.
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $2,800 |
Maintenance | N/A |
Days On Our Website | 20 |
Basement | Fin W/O |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 30.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.20m x 3.65m | Hardwood Floor, W/O To Balcony, Open Concept |
Main | Dining | 2.00m x 3.30m | Hardwood Floor, Fireplace, Open Concept |
Main | Kitchen | 5.80m x 3.30m | Ceramic Floor, Breakfast Area |
Main | Breakfast | 2.50m x 3.30m | Ceramic Floor, Family Size Kitchen, Window |
Main | Master | 4.15m x 3.30m | Hardwood Floor, His/Hers Closets |
Main | 2nd Br | 3.07m x 3.94m | Hardwood Floor, Closet, Window |
Main | 3rd Br | 3.00m x 3.84m | Hardwood Floor, Closet, Window |
Bsmt | Rec | 11.06m x 3.70m | Ceramic Floor, Open Concept, Wet Bar |
Bsmt | Kitchen | 2.70m x 3.60m | Ceramic Floor, W/O To Garden |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
