- Property Info
- WalkScore
- Mortgage Info
- Share
**Attention: Builders And Contractors** Great Opportunity To Live Now And Build Your Dream Home Later. Must See Property. High Demand Location And Neighborhood. Steps To Ttc, Schools, Yorkdale Mall. Don't Miss This Chance! Property Being Sold "As Is Where Is" Condition.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,112 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 39.99 x 132.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 3.62m x 2.90m | Cushion Floor, Double Sink |
Ground | Prim Bdrm | 5.13m x 2.97m | Hardwood Floor, Closet |
Ground | 2nd Br | 4.50m x 2.55m | Hardwood Floor |
Ground | 3rd Br | 2.95m x 2.23m | Hardwood Floor |
Bsmt | Rec | 5.82m x 3.59m | |
Bsmt | Laundry | 3.78m x 2.72m |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: ROYAL LEPAGE SUPREME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...